|
Emerald Beach Resort 1225 |
|
Bedrooms:
2
Baths:
2
Sleeps:
8

Minimum Nights:
3
Emerald Beach Resort 1225 is luxury on the gulf! This 2 bed/2 bath condo with high end furnishings has all the comforts of home including wireless internet. It features two large bedrooms and a bunk area at the entrance of the condo for the kids. The master bedroom offers a king size bed with its own master bathroom. It also has its own door to the balcony. The guest bedroom features a queen bed. 1225 also has a fully equipped kitchen , eat-at bar and a spacious dining area for the family to enjoy dinner. The living room has a queen sleeper sofa if extra sleeping room is needed. Come and experience Emerald Beach Resort 1225 for your next family vacation and start making memories!
Emerald Beach Resort Amenities: two pools, hot tub, sauna, tiki bar, BBQ grills, Starbucks with complimentary wi-fi, sports bar with ten plasma tvs, internet, two escalators, two elevators and covered parking.
Amenities
| Gulf | | Yes | | No | | 12th | | Yes | | King | | Queen | | Bunks with 2 twins | | Queen | | Yes | | Yes | | | | Yes | | TV/DVD/Cable | | Panama City Beach | | Yes |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 11/12/2011 | 02/24/2012 | $109 | $654 | n/a |
| 02/25/2012 | 04/20/2012 | $199 | $1,194 | n/a |
| 04/21/2012 | 05/23/2012 | $179 | $1,074 | n/a |
| 05/24/2012 | 06/02/2012 | $239 | $1,434 | n/a |
| 06/03/2012 | 06/29/2012 | $239 | $1,434 | n/a |
| 06/30/2012 | 07/06/2012 | $249 | $1,494 | n/a |
| 07/07/2012 | 08/10/2012 | $239 | $1,434 | n/a |
| 08/11/2012 | 09/07/2012 | $199 | $1,194 | n/a |
| 09/08/2012 | 11/04/2012 | $139 | $973 | n/a |
Availability
The calendar shows availability. Dates marked red are not available.
Arrival Date
Number of Nights
Number of Persons